Apple Inc. (AAPL) filed Form 13D with the Securities and Exchange Commission. The filing contains material information regarding recent corporate developments. Investors are encouraged to review the complete filing on the SEC's EDGAR database.
Deep-dive workspace: chart, catalyst, news, and filings for a single symbol.
AI Market Intelligence Engine
Catalyst Score
10/100
Opportunity Score
49/100
Market Reaction Score
44/100
AI Confidence
14/100
Low confidence
Risk Score
50/100
Moderate risk
Evidence Strength
48/100
INSUFFICIENT EVIDENCE
The intelligence engine could not identify enough supporting evidence to generate a reliable "Why Is This Stock Moving?" analysis for this ticker. This is not an error — it means the evidentiary basis is too weak to justify a narrative. Monitor for new catalysts, news flow, or volume signals.
Analysis generated at 2026-08-19 14:32:00 UTC · why-moving-narrator-v1.0 · v1.0.0
Supporting Evidence(3 items)
AAPL Files Form 13D: Beneficial ownership report indicating active influence inte
Apple Inc. (AAPL) filed Form 13D with the Securities and Exchange Commission. The filing contains material information regarding recent corporate developments. Investors are encouraged to review the c
13D: Beneficial ownership report indicating active influence intent (>5% stake).
Material 13D filing by Apple Inc.. Filed: 2026-08-12.
AAPL trading at 1.5x average volume
Current volume: 403.64M vs 30-day average 269.10M. Relative volume: 1.50x.
AI-generated synthetic intelligence — not real model output, not investment advice. Scoring engine: v1.0.0 · weights: DEFAULT · data: phase8-mock-v1.0
Apple Inc. (AAPL) filed Form 13D with the Securities and Exchange Commission. The filing contains material information regarding recent corporate developments. Investors are encouraged to review the complete filing on the SEC's EDGAR database.
| Symbol | Form | Description | Filed |
|---|---|---|---|
| 13D | Beneficial ownership report indicating active influence intent (>5% stake). | Aug 12, 3:11 AM ET |
Highest catalyst scores with active catalyst events right now
| # | Ticker | Price | Chg% | RVol | Cat | Opp | Catalyst / Tags |
|---|---|---|---|---|---|---|---|
| 1 | LHXL3Harris Technologies | $229.29 | -1.04% | 1.2x | 100 | 67 | LHX secures $153M contract with a state infrastructure autho… Breaking |
| 2 | PLTRPalantir Technologies | $159.71 | +1.79% | 7.1x | 100 | 58 | PLTR lowers full-year guidance ActiveHigh Vol |
| 3 | DVNDevon Energy Corporation | $35.52 | +4.16% | 3.1x | 100 | 71 | DVN secures $182M contract with a Fortune 500 industrial par… BreakingHigh Vol |
| 4 | COINCoinbase Global, Inc. | $239.85 | -2.62% | 5.6x | 100 | 32 | COIN received a favorable ruling from federal regulator BreakingHigh Vol |
| 5 | CVSCVS Health Corporation | $59.70 | -4.18% | 5.9x | 100 | 59 | CVS raises full-year guidance BreakingHigh Vol |
| 6 | NVAXNovavax, Inc. | $8.46 | -4.95% | 3.0x | 92 | 66 | FDA grants approval for Novavax, Inc.'s lead candidate ActiveHigh Vol |
| 7 | XOMExxon Mobil Corporation | $113.01 | -1.56% | 5.5x | 87 | 30 | XOM was granted an exemption from federal regulator ActiveHigh Vol |
| 8 | SBUXStarbucks Corporation | $98.34 | +2.01% | 4.6x | 86 | 31 | SBUX misses on revenue, guides below consensus High Vol |
| 9 | CLSKCleanSpark, Inc. | $12.19 | -3.29% | 2.2x | 85 | 67 | CLSK insider discloses $2M open-market purchase Active |
| 10 | TGTTarget Corporation | $138.15 | +4.34% | 4.2x | 84 | 68 | TGT tops estimates, EPS beats by 17% ActiveHigh Vol |
| 11 | TSLATesla, Inc. | $340.96 | -0.48% | 0.9x | 83 | 66 | Tesla, Inc. unveils enterprise software suite |
| 12 | BAThe Boeing Company | $178.74 | +0.19% | 1.0x | 80 | 62 | BA secures $1.3B contract with a Middle East sovereign buyer Active |
| 13 | REGNRegeneron Pharmaceuticals | $780.39 | -3.94% | 2.7x | 78 | 65 | FDA grants approval for Regeneron Pharmaceuticals's next-gen… Active |
| 14 | NKENIKE, Inc. | $75.09 | -2.23% | 3.1x | 77 | 66 | NIKE, Inc. unveils new hardware architecture BreakingHigh Vol |
| 15 | BIIBBiogen Inc. | $163.17 | -0.99% | 5.1x | 75 | 28 | BIIB faces new proposed rulemaking from federal regulator High Vol |
| 16 | NOCNorthrop Grumman Corporation | $482.37 | -0.93% | 1.8x | 72 | 63 | Goldman Sachs upgrades NOC, raises price target 15% Active |
| 17 | HIIHuntington Ingalls Industries | $208.64 | -6.98% | 6.2x | 72 | 67 | HII secures $193M contract with a Fortune 500 industrial par… ActiveHigh Vol |
| 18 | OXYOccidental Petroleum | $49.83 | +3.17% | 2.1x | 67 | 55 | OXY to merge with strategic peer in 12% premium deal |
| 19 | UNHUnitedHealth Group | $338.21 | -1.28% | 2.2x | 67 | 61 | UNH tops estimates, EPS beats by 15% Breaking |
| 20 | MSFTMicrosoft Corporation | $458.69 | -2.01% | 6.3x | 64 | 68 | MSFT tops estimates, EPS beats by 8% BreakingHigh Vol |
| 21 | COPConocoPhillips | $96.37 | +0.18% | 0.9x | 64 | 46 | COP to acquire strategic peer in 34% premium deal Breaking |
| 22 | INTCIntel Corporation | $22.28 | -0.52% | 6.6x | 63 | 67 | INTC tops estimates, EPS beats by 18% ActiveHigh Vol |
| 23 | OKLOOklo Inc. | $43.09 | +0.44% | 1.8x | 63 | 19 | OKLO was granted an exemption from federal regulator Breaking |
| 24 | METAMeta Platforms, Inc. | $618.07 | +0.86% | 2.0x | 62 | 22 | META misses on revenue, guides below consensus Active |
| 25 | ORCLOracle Corporation | $171.18 | +1.77% | 6.9x | 62 | 71 | ORCL tops estimates, EPS beats by 22% High Vol |
| 26 | UECUranium Energy Corp. | $7.00 | -5.36% | 6.3x | 62 | 65 | Uranium Energy Corp. awarded $1.2B Space Force contract ActiveHigh Vol |
| 27 | HOODRobinhood Markets, Inc. | $49.14 | +1.94% | 2.6x | 62 | 47 | HOOD short interest sits near 21% of float amid volatility Breaking |
| 28 | SNOWSnowflake Inc. | $168.46 | -2.23% | 4.6x | 59 | 68 | SNOW announces strategic partnership with a leading cloud hy… High Vol |
| 29 | MARAMARA Holdings, Inc. | $15.48 | -7.87% | 2.3x | 57 | 18 | MARA faces new proposed rulemaking from federal regulator Breaking-5%+ |
| 30 | AVGOBroadcom Inc. | $184.32 | -0.15% | 3.6x | 55 | 66 | AVGO tops estimates, EPS beats by 23% High Vol |
| 31 | CVXChevron Corporation | $151.42 | -0.64% | 4.4x | 55 | 53 | CVX lowers full-year guidance ActiveHigh Vol |
31 results · All scores are AI-generated from synthetic demo data and do not represent investment advice.
Compound conditions · In-app · Browser · Email
Cooldown periods prevent re-triggering during noise. Delivery channels: In-app (), Browser (), Email ().
Alerts are demo-only and not connected to live data. Delivery channels reflect intended configuration.